<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics</title>
	<atom:link href="http://www.swaroopch.com/blog/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swaroopch.com/blog/statistics/</link>
	<description>Conning people into thinking I&#039;m intelligent. Since 1982.</description>
	<lastBuildDate>Mon, 23 Jan 2012 08:52:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Swaroop</title>
		<link>http://www.swaroopch.com/blog/statistics/comment-page-1/#comment-1358</link>
		<dc:creator>Swaroop</dc:creator>
		<pubDate>Thu, 11 Aug 2005 14:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.swaroopch.info/?p=339#comment-1358</guid>
		<description>@Philip: Actually, that&#039;s 60+15+14+5 = 94 readers on Bloglines - WordPress serves out so many different feeds :-) . Unfortunately, Urchin isn&#039;t intelligent about Bloglines or aggregators in general.</description>
		<content:encoded><![CDATA[<p>@Philip: Actually, that&#8217;s 60+15+14+5 = 94 readers on Bloglines &#8211; WordPress serves out so many different feeds <img src='http://www.swaroopch.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  . Unfortunately, Urchin isn&#8217;t intelligent about Bloglines or aggregators in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.swaroopch.com/blog/statistics/comment-page-1/#comment-1357</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 11 Aug 2005 12:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.swaroopch.info/?p=339#comment-1357</guid>
		<description>60 people read you on bloglines, so check for that user agent.</description>
		<content:encoded><![CDATA[<p>60 people read you on bloglines, so check for that user agent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swaroop</title>
		<link>http://www.swaroopch.com/blog/statistics/comment-page-1/#comment-1356</link>
		<dc:creator>Swaroop</dc:creator>
		<pubDate>Tue, 09 Aug 2005 15:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.swaroopch.info/?p=339#comment-1356</guid>
		<description>@Azmi: Hmm, true.

@Arun: Rock on :)

@Pradeep: I guess that means most of the 13.64% Linux isn&#039;t you :P</description>
		<content:encoded><![CDATA[<p>@Azmi: Hmm, true.</p>
<p>@Arun: Rock on <img src='http://www.swaroopch.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Pradeep: I guess that means most of the 13.64% Linux isn&#8217;t you <img src='http://www.swaroopch.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep</title>
		<link>http://www.swaroopch.com/blog/statistics/comment-page-1/#comment-1355</link>
		<dc:creator>Pradeep</dc:creator>
		<pubDate>Tue, 09 Aug 2005 06:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.swaroopch.info/?p=339#comment-1355</guid>
		<description>hey! i use konqueror exclusively and i&#039;m a regular visitor to your site (most of that 13.64% linux is me :)...
so,why isn&#039;t it showing up seperately ??</description>
		<content:encoded><![CDATA[<p>hey! i use konqueror exclusively and i&#8217;m a regular visitor to your site (most of that 13.64% linux is me <img src='http://www.swaroopch.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;<br />
so,why isn&#8217;t it showing up seperately ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.swaroopch.com/blog/statistics/comment-page-1/#comment-1354</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Tue, 09 Aug 2005 05:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.swaroopch.info/?p=339#comment-1354</guid>
		<description>0.19% use OpenBSD - count me</description>
		<content:encoded><![CDATA[<p>0.19% use OpenBSD &#8211; count me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azmi Ahmad</title>
		<link>http://www.swaroopch.com/blog/statistics/comment-page-1/#comment-1353</link>
		<dc:creator>Azmi Ahmad</dc:creator>
		<pubDate>Tue, 09 Aug 2005 04:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.swaroopch.info/?p=339#comment-1353</guid>
		<description>Swaroop&gt; &quot;6.53% use Macintosh (I guess, thatâ€™s mostly me)&quot;

Statistics for Safari looks like:
 &quot;3.13% use Safari&quot;

AFAIK you use only safari on your Mac, so you can claim that u contribute 50% of Mac trafic :-P</description>
		<content:encoded><![CDATA[<p>Swaroop&gt; &#8220;6.53% use Macintosh (I guess, thatâ€™s mostly me)&#8221;</p>
<p>Statistics for Safari looks like:<br />
 &#8220;3.13% use Safari&#8221;</p>
<p>AFAIK you use only safari on your Mac, so you can claim that u contribute 50% of Mac trafic <img src='http://www.swaroopch.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/12 queries in 0.013 seconds using memcached
Object Caching 352/352 objects using memcached

Served from: www.swaroopch.com @ 2012-02-09 09:22:28 -->
