<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Byte of Python revived</title>
	<atom:link href="http://www.swaroopch.com/blog/byte-of-python-revived/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swaroopch.com/blog/byte-of-python-revived/</link>
	<description>Conning people into thinking I&#039;m intelligent. Since 1982.</description>
	<lastBuildDate>Mon, 23 Jan 2012 08:52:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sufiyan Ali</title>
		<link>http://www.swaroopch.com/blog/byte-of-python-revived/comment-page-1/#comment-216</link>
		<dc:creator>Sufiyan Ali</dc:creator>
		<pubDate>Sat, 08 Oct 2005 12:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://swaroop.textdriven.com/archives/2005/01/13/byte-of-python-revived/#comment-216</guid>
		<description>i want 2 learn about python as soon as possible pls can any person plllllllllllllllssssssssssssss help me out</description>
		<content:encoded><![CDATA[<p>i want 2 learn about python as soon as possible pls can any person plllllllllllllllssssssssssssss help me out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swaroop C H</title>
		<link>http://www.swaroopch.com/blog/byte-of-python-revived/comment-page-1/#comment-215</link>
		<dc:creator>Swaroop C H</dc:creator>
		<pubDate>Sun, 16 Jan 2005 06:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://swaroop.textdriven.com/archives/2005/01/13/byte-of-python-revived/#comment-215</guid>
		<description>Hey Pradeep,

Read all about it in [the DocBook XSL definitive guide](http://sagehill.net/docbookxsl/InstallingAProcessor.html#d0e1267) - a good short intro to using xsltproc for *lazy* people ;)</description>
		<content:encoded><![CDATA[<p>Hey Pradeep,</p>
<p>Read all about it in [the DocBook XSL definitive guide](http://sagehill.net/docbookxsl/InstallingAProcessor.html#d0e1267) &#8211; a good short intro to using xsltproc for *lazy* people <img src='http://www.swaroopch.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pradeep</title>
		<link>http://www.swaroopch.com/blog/byte-of-python-revived/comment-page-1/#comment-214</link>
		<dc:creator>pradeep</dc:creator>
		<pubDate>Sun, 16 Jan 2005 06:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://swaroop.textdriven.com/archives/2005/01/13/byte-of-python-revived/#comment-214</guid>
		<description>how about adding the section on xslt processing with python.
ie., how to write your own book using python and docbook tools ;)
may inspire the lazy ones *cough* *cough* get down to write something useful instead of worrying about the format (xhtml/latex/ooo/docbook/so-on-and-so-forth).</description>
		<content:encoded><![CDATA[<p>how about adding the section on xslt processing with python.<br />
ie., how to write your own book using python and docbook tools <img src='http://www.swaroopch.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
may inspire the lazy ones *cough* *cough* get down to write something useful instead of worrying about the format (xhtml/latex/ooo/docbook/so-on-and-so-forth).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swaroop C H</title>
		<link>http://www.swaroopch.com/blog/byte-of-python-revived/comment-page-1/#comment-209</link>
		<dc:creator>Swaroop C H</dc:creator>
		<pubDate>Fri, 14 Jan 2005 05:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://swaroop.textdriven.com/archives/2005/01/13/byte-of-python-revived/#comment-209</guid>
		<description>Hey Shree,

  Thanks!

  Please do join the mailing list in case you are interested - I could use the help of an experienced Pythonista such as yourself :)

  Btw, I really loved the [Lotus photo](http://pg.photos.yahoo.com/ph/shreekumar3d/detail?.dir=3800&amp;.dnm=e480.jpg&amp;.src=ph) you took in your east coast rally!</description>
		<content:encoded><![CDATA[<p>Hey Shree,</p>
<p>  Thanks!</p>
<p>  Please do join the mailing list in case you are interested &#8211; I could use the help of an experienced Pythonista such as yourself <img src='http://www.swaroopch.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>  Btw, I really loved the [Lotus photo](http://pg.photos.yahoo.com/ph/shreekumar3d/detail?.dir=3800&#038;.dnm=e480.jpg&#038;.src=ph) you took in your east coast rally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shree Kumar</title>
		<link>http://www.swaroopch.com/blog/byte-of-python-revived/comment-page-1/#comment-213</link>
		<dc:creator>Shree Kumar</dc:creator>
		<pubDate>Fri, 14 Jan 2005 04:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://swaroop.textdriven.com/archives/2005/01/13/byte-of-python-revived/#comment-213</guid>
		<description>Swaroop,

Great going!

The practical examples are a great help... I would recommend this to anyone who comes to me for python tuts
from now on !</description>
		<content:encoded><![CDATA[<p>Swaroop,</p>
<p>Great going!</p>
<p>The practical examples are a great help&#8230; I would recommend this to anyone who comes to me for python tuts<br />
from now on !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swaroop C H</title>
		<link>http://www.swaroopch.com/blog/byte-of-python-revived/comment-page-1/#comment-212</link>
		<dc:creator>Swaroop C H</dc:creator>
		<pubDate>Thu, 13 Jan 2005 21:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://swaroop.textdriven.com/archives/2005/01/13/byte-of-python-revived/#comment-212</guid>
		<description>Hey Sridhar,

   We can discuss about pygtk and stuff on the list :)</description>
		<content:encoded><![CDATA[<p>Hey Sridhar,</p>
<p>   We can discuss about pygtk and stuff on the list <img src='http://www.swaroopch.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sridhar R</title>
		<link>http://www.swaroopch.com/blog/byte-of-python-revived/comment-page-1/#comment-211</link>
		<dc:creator>Sridhar R</dc:creator>
		<pubDate>Thu, 13 Jan 2005 20:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://swaroop.textdriven.com/archives/2005/01/13/byte-of-python-revived/#comment-211</guid>
		<description>Hey, nice.  Also try to add pygtk, gnome-python, gnome-python-extras .. oh am I too rude ;)</description>
		<content:encoded><![CDATA[<p>Hey, nice.  Also try to add pygtk, gnome-python, gnome-python-extras .. oh am I too rude <img src='http://www.swaroopch.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swaroop C H</title>
		<link>http://www.swaroopch.com/blog/byte-of-python-revived/comment-page-1/#comment-210</link>
		<dc:creator>Swaroop C H</dc:creator>
		<pubDate>Thu, 13 Jan 2005 17:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://swaroop.textdriven.com/archives/2005/01/13/byte-of-python-revived/#comment-210</guid>
		<description>Hey Prasad, you&#039;re most welcome to join the list :)</description>
		<content:encoded><![CDATA[<p>Hey Prasad, you&#8217;re most welcome to join the list <img src='http://www.swaroopch.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasad.A</title>
		<link>http://www.swaroopch.com/blog/byte-of-python-revived/comment-page-1/#comment-208</link>
		<dc:creator>Prasad.A</dc:creator>
		<pubDate>Thu, 13 Jan 2005 15:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://swaroop.textdriven.com/archives/2005/01/13/byte-of-python-revived/#comment-208</guid>
		<description>Oh... that&#039;s great. I would like to join the mailing list.</description>
		<content:encoded><![CDATA[<p>Oh&#8230; that&#8217;s great. I would like to join the mailing list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/15 queries in 0.013 seconds using memcached
Object Caching 406/407 objects using memcached

Served from: www.swaroopch.com @ 2012-02-09 13:05:19 -->
